Show Schedule
Here we are showing the schedule of upcoming shows - and then if you want to find the actual show you can check on the name of the guest on the guest page to find the episodes that they appear in. Check that out here
Date | Guest | ||
05.08.2025 05.06.2025 04.29.2025 04.24.2025 04.22.2025 04.15.2025 04.02.2025 03.27.2025 03.25.2025 03.20.2025 03.03.2025 21.01.2025 09.01.2025 07.01.2025 02.01.2025 31.12.2024 26.12.2024 24.12.2024 19.12.2024 17.12.2024 12.12.2024 10.12.2024 05.12.2024 03.12.2024 28.11.2024 26.11.2024 21.11.2024 19.11.2024 14.11.2024 12.11.2024 07.11.2024 05.11.2024 31.10.2024 29.10.2024 24.10.2024 17.10.2024 10.10.2024 03.10.2024 12.09.2024 12.09.2024 05.09.2024 03.09.2024 29.08.2024 22.08.2024 13.08.2024 08.08.2024 06.08.2024 01.08.2024 30.07.2024 25.07.2024 23.07.2024 | Paul Kent Graeve David Hirschfeld Reed Hansen Chloe and Olivia Ferro Juho Makkonen Sabir Semerkant | ||
18.07.2024 | |||
16.07.2024 | |||
11.07.2024 | |||
09.07.2024 | |||
04.07.2024 | |||
02.07.2024 | |||
27.06.2024 | |||
25.06.2024 | |||
20.06.2024 | |||
18.06.2024 | |||
13.06.2024 | |||
11.06.2024 | |||
06.06.2024 | |||
04.06.2024 | |||
30.05.2024 | |||
28.05.2024 | |||
23.05.2024 | |||
21.05.2024 | |||
16.05.2024 | |||
14.05.2024 | |||
09.05.2024 | |||
07.05.2024 | |||
02.05.2024 | |||
30.04.2024 | |||
25.04.2024 | |||
23.04.2024 | |||
18.04.2024 | |||
16.04.2024 | |||
11.04.2024 | |||
09.04.2024 | |||
04.04.2024 | |||
02.04.2024 | |||
28.03.2024 | |||
26.03.2024 | |||
21.03.2024 | |||
19.03.2024 | |||
14.03.2024 | |||
12.03.2024 | |||
07.03.2024 | |||
05.03.2024 | |||
29.02.2024 | |||
27.02.2024 | |||
22.02.2024 | |||
20.02.2024 | |||
15.02.2024 | |||
13.02.2024 | |||
08.02.2024 | |||
06.02.2024 | |||
01.02.2024 | |||
30.01.2024 | |||
25.01.2024 | |||
23.01.2024 | |||
18.01.2024 | |||
16.01.2024 | |||
11.01.2024 | |||
09.01.2024 | |||
04.01.2024 | |||
02.01.2024 | |||
28.12.2023 | |||
26.12.2023 | |||
21.12.2023 | |||
19.12.2023 | |||
14.12.2023 | |||
12.12.2023 | |||
07.12.2023 | |||
05.12.2023 | |||
30.11.2023 | |||
28.11.2023 | |||
23.11.2023 | |||
21.11.2023 | |||
16.11.2023 | |||
14.11.2023 | |||
09.11.2023 | |||
07.11.2023 | |||
02.11.2023 | |||
31.10.2023 | |||
26.10.2023 | |||
24.10.2023 | |||
19.10.2023 | |||
17.10.2023 | |||
12.10.2023 | |||
10.10.2023 | |||
05.10.2023 | |||
03.10.2023 | |||
28.09.2023 | |||
26.09.2023 | |||
21.09.2023 | |||
19.09.2023 | |||
14.09.2023 | |||
12.09.2023 | |||
07.09.2023 | |||
05.09.2023 | |||
31.08.2023 | |||
29.08.2023 | |||
24.08.2023 | |||
22.08.2023 | |||
17.08.2023 | |||
15.08.2023 | |||
10.08.2023 | |||
08.08.2023 | |||
03.08.2023 | |||
01.08.2023 | |||
27.07.2023 | |||
25.07.2023 | |||
20.07.2023 | |||
18.07.2023 | |||
13.07.2023 | |||
11.07.2023 | |||
06.07.2023 | |||
04.07.2023 | |||
29.06.2023 | |||
27.06.2023 | |||
22.06.2023 | |||
20.06.2023 | |||
15.06.2023 | |||
13.06.2023 | |||
08.06.2023 | |||
06.06.2023 | |||
01.06.2023 | |||
30.05.2023 | |||
25.05.2023 | |||
23.05.2023 | |||
18.05.2023 | |||
16.05.2023 | |||
11.05.2023 | |||
09.05.2023 | |||
05.05.2023 | |||
02.05.2023 | |||
27.04.2023 | |||
25.04.2023 | |||
20.04.2023 | |||
18.04.2023 | |||
13.04.2023 | |||
11.04.2023 | |||
06.04.2023 | |||
04.04.2023 | |||
30.03.2023 | |||
28.03.2023 | |||
23.03.2023 | |||
21.03.2023 | |||
16.03.2023 | |||
14.03.2023 | |||
09.03.2023 | |||
07.03.2023 | |||
02.03.2023 | |||
28.02.2023 | |||
23.02.2023 | |||
21.02.2023 | |||
16.02.2023 | |||
14.02.2023 | |||
09.02.2023 | |||
07.02.2023 | |||
02.02.2023 | |||
31.01.2023 | |||
26.01.2023 | |||
24.01.2023 | |||
19.01.2023 | |||
17.01.2023 | |||
12.01.2023 | |||
10.01.2023 | |||
05.01.2023 | |||
03.01.2023 | |||
22.12.2022 | |||
20.12.2022 | |||
15.12.2022 | |||
13.12.2022 | |||
08.12.2022 | |||
06.12.2022 | |||
01.12.2022 | |||
29.11.2022 | |||
24.11.2022 | |||
22.11.2022 | |||
17.11.2022 | |||
15.11.2022 | |||
10.11.2022 | |||
08.11.2022 | |||
03.11.2022 | |||
01.11.2022 | |||
27.10.2022 | |||
25.10.2022 | |||
20.10.2022 | |||
18.10.2022 | |||
13.10.2022 | |||
11.10.2022 | |||
06.10.2022 | |||
04.10.2022 | |||
29.09.2022 | |||
27.09.2022 | |||
22.09.2022 | |||
20.09.2022 | |||
15.09.2022 | |||
13.09.2022 | |||
08.09.2022 | |||
06.09.2022 | |||
01.09.2022 | |||
30.08.2022 | |||
25.08.2022 | |||
23.08.2022 | |||
18.08.2022 | |||
16.08.2022 | |||
11.08.2022 | |||
09.08.2022 | |||
04.08.2022 | Dina Calakovic | ||
02.08.2022 | |||
26.07.2022 | |||
21.07.2022 | |||
19.07.2022 | |||
14.07.2022 | |||
12.07.2022 | |||
07.07.2022 | |||
05.07.2022 | |||
30.06.2022 | |||
28.06.2022 |
